<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ELISA Technologies, Inc.</title>
	<atom:link href="http://www.elisa-tek.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elisa-tek.com</link>
	<description>Laboratory Testing Services and Diagnostic Kits</description>
	<lastBuildDate>Wed, 22 Feb 2012 14:39:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>AOAC Grants Performance Testing Methods Status to EZ Gluten</title>
		<link>http://www.elisa-tek.com/elisa-technologies-news/aoac-grants-performance-testing-methods-status-to-ez-gluten/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aoac-grants-performance-testing-methods-status-to-ez-gluten</link>
		<comments>http://www.elisa-tek.com/elisa-technologies-news/aoac-grants-performance-testing-methods-status-to-ez-gluten/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 14:23:43 +0000</pubDate>
		<dc:creator>lucy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.elisa-tek.com/?p=796</guid>
		<description><![CDATA[GAINESVILLE, Fla., June 10, 2011 – ELISA Technologies, Inc., announced that its EZ Gluten® Test Kit has earned Performance-Tested MethodsSM (PTM) certification from the AOAC Research Institute (AOAC RI).  EZ Gluten® was developed to help food industry and consumers detect gluten &#8230; <a href="http://www.elisa-tek.com/elisa-technologies-news/aoac-grants-performance-testing-methods-status-to-ez-gluten/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>GAINESVILLE, Fla., June 10, 2011 – ELISA Technologies, Inc., announced that its EZ Gluten<sup>®</sup> Test Kit has earned <em>Performance-Tested Methods</em><sup>SM</sup> (PTM) certification from the AOAC Research Institute (AOAC RI).  EZ Gluten<sup>®</sup> was developed to help food industry and consumers detect gluten in food and beverages. The EZ Gluten<sup>®</sup> Test Kit delivers highly accurate results in about 15 minutes.</p>
<p><a rel="attachment wp-att-797" href="http://www.elisa-tek.com/elisa-technologies-news/aoac-grants-performance-testing-methods-status-to-ez-gluten/attachment/ptm-logo-blue/"><img class="alignleft size-full wp-image-797" title="EZ Gluten AOAC Performance Tested Methods" src="http://www.elisa-tek.com/wp-content/uploads/2011/06/PTM-Logo-Blue-e1308234088463.png" alt="" width="200" height="83" /></a>EZ Gluten<sup>®</sup> is an easy to use kit that will quickly detect the presence of gluten in foods and beverages. It is sensitive enough to detect levels of gluten as low as 10 parts per million (ppm.) The AOAC granted <em>Performance-Tested Methods</em><sup>SM</sup> status after trials at ELISA Technologies and an independent laboratory demonstrated that the method delivered consistent, accurate results that would allow food companies and consumers to screen their products for gluten at or above 10 parts per million (ppm.) For more than 120 years, AOAC has been a proactive, worldwide provider and facilitator in the development, use and harmonization of validated analytical methods and laboratory quality assurance programs and services.</p>
<p>Gluten is the common name for a combination of water-insoluble proteins (gliadin and glutenin) found in the seeds of wheat, rye and barley. Sensitivity to gluten affects nearly 1% of the populations of Europe and North America. Persons with gluten sensitivity, or celiac disease, have a heightened immunologic response to ingested gliadin and glutenin, resulting in a range of symptoms.</p>
<p>For persons with gluten sensitivity, celiacs, the only treatment for these conditions is adopting a gluten-free diet, avoiding foods containing wheat, rye, barley and other related cereal grains.</p>
<p><a rel="attachment wp-att-771" href="http://www.elisa-tek.com/elisa-technologies-news/gluten-testing-solutions/attachment/no-wheat-logo-with-words/"><img class="alignright size-medium wp-image-771" title="EZ Gluten" src="http://www.elisa-tek.com/wp-content/uploads/2011/05/No-Wheat-Logo-with-words-297x300.png" alt="" width="297" height="300" /></a>EZ Gluten<sup>®</sup> offers celiac disease sufferers and food manufacturers alike a way to rapidly and accurately test food or beverages for the presence of gluten. Detecting as low as 10 ppm, EZ Gluten<sup>®</sup> can insure compliance with the Codex Alimentarius Commission Standard 118-1979 which applies to foods for special dietary uses that have been formulated, processed or prepared to meet the special dietary needs of people intolerant to gluten.</p>
<p>According to the Codex Standard, food labeled &#8220;gluten free&#8221; may not contain wheat, rye, barley, oats, spelt, kamut, or crossbreed varieties, and its gluten level may not exceed 20 parts per million (ppm).</p>
<p>For more information about EZ Gluten<sup>®</sup> please visit <a href="http://www.ezgluten.com/">http://www.ezgluten.com</a> , call (352) 337-3929 or email: <a href="mailto:gluten@elisa-tek.com">gluten@elisa-tek.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elisa-tek.com/elisa-technologies-news/aoac-grants-performance-testing-methods-status-to-ez-gluten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gluten Testing Solutions</title>
		<link>http://www.elisa-tek.com/elisa-technologies-news/gluten-testing-solutions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gluten-testing-solutions</link>
		<comments>http://www.elisa-tek.com/elisa-technologies-news/gluten-testing-solutions/#comments</comments>
		<pubDate>Thu, 26 May 2011 19:31:23 +0000</pubDate>
		<dc:creator>lucy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.elisa-tek.com/?p=770</guid>
		<description><![CDATA[Since 1991, ELISA Technologies, Inc. has provided manufacturers, government agencies, and consumers worldwide with reliable and accurate testing solutions.  We offer an extensive collection of testing options which include lateral flow rapid test kits, quantitative analytical testing kits, swabbing kits &#8230; <a href="http://www.elisa-tek.com/elisa-technologies-news/gluten-testing-solutions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Since 1991, ELISA Technologies, Inc. has provided manufacturers, government agencies, and consumers worldwide with reliable and accurate testing solutions.  We offer an extensive collection of testing options which include lateral flow rapid test kits, quantitative analytical testing kits, swabbing kits and our in-house analytical testing services. With a wide variety of testing options, companies are able to prevent expensive product recalls, provide confident brand name protection, and assure consumer confidence while acting in accordance with product labeling requirements.</p>
<p><a href="http://www.ezgluten.com"><img class="alignleft size-thumbnail wp-image-771" title="EZ Gluten" src="http://www.elisa-tek.com/wp-content/uploads/2011/05/No-Wheat-Logo-with-words-148x150.png" alt="" width="148" height="150" /></a>ELISA Technologies, Inc. developed the <a href="http://www.ezgluten.com">EZ Gluten®</a> lateral flow test for use by consumers and manufacturers.  The <a href="http://www.ezgluten.com"></a><a href="http://www.ezgluten.com">EZ Gluten®</a> test is an easy to use kit that will quickly detect the presence of gluten in foods and beverages. It is sensitive enough to detect levels of gluten as low as 10 ppm. This simple test is small and portable enough for use in restaurants or when traveling, and is sensitive and robust enough for use in industry and food manufacturing. It can be used to test individual ingredients in foods, or test finished, raw or cooked products.  EZ Gluten® surface swabs allow manufactures and producers to ensure products are not cross-contaminated during the manufacturing process.</p>
<p><a rel="attachment wp-att-165" href="http://www.elisa-tek.com/gluten-aller-tek/attachment/print/"><img class="alignleft size-thumbnail wp-image-165" title="Aller-Tek Gluten ELISA Assay" src="http://www.elisa-tek.com/wp-content/uploads/2011/01/logovectorALLERTEK2white-150x140.jpg" alt="" width="150" height="140" /></a></p>
<p>The <a title="Gluten Aller-Tek" href="http://www.elisa-tek.com/gluten-aller-tek/">ALLER-TEK Gluten</a> Test Kit is a quantitative 96-well ELISA assay with a limit of quantitation of 5ppm. It detects gluten in food ingredients as well as in prepared and processed foods and beverages. It can detect gluten from wheat, rye and barley. This kit is for industry use and requires lab equipment for data analysis.</p>
<p>Both the EZ Gluten and Aller-Tek test kits use the anti-omega gliadin antibody developed by Skerritt &amp; Hill for detection. This antibody, which detects both gliadin and glutenins, is the basis of the AOAC Official Method for gluten detection at the 156ppm level.</p>
<p><a rel="attachment wp-att-592" href="http://www.elisa-tek.com/elisa-technologies-news/gluten-testing-solutions/attachment/a2la/"><img class="alignleft size-thumbnail wp-image-592" title="A2LA Accredited to ISO 17025 in Meat Speciation and Allergen  Testing" src="http://www.elisa-tek.com/wp-content/uploads/2011/03/A2LA-150x111.png" alt="" width="150" height="111" /></a></p>
<p>ELISA Technologies, Inc. also offers confidential commercial testing services employing immunoassays for gluten, prolamins and other allergens. We are a professional full-service A2LA (ISO 17025) accredited laboratory.   We offer a two-day turn around on results.</p>
<p>For more information on our gluten testing solutions, contact us.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elisa-tek.com/elisa-technologies-news/gluten-testing-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Scope of Accreditation</title>
		<link>http://www.elisa-tek.com/elisa-technologies-news/new-scope-of-acreditation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-scope-of-acreditation</link>
		<comments>http://www.elisa-tek.com/elisa-technologies-news/new-scope-of-acreditation/#comments</comments>
		<pubDate>Mon, 16 May 2011 21:19:32 +0000</pubDate>
		<dc:creator>lucy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.elisa-tek.com/?p=759</guid>
		<description><![CDATA[Our new Scope of Acreditation is out. ELISA Technologies is A2LA accredited to ISO 17025 in Meat Speciation and Allergen Testing. Download the Scope of Accreditation &#62;&#62;&#62;Scope of Acreditation 2013&#60;&#60;&#60;]]></description>
			<content:encoded><![CDATA[<p>Our new Scope of Acreditation is out. ELISA Technologies is A2LA accredited to ISO 17025 in Meat Speciation and Allergen Testing.</p>
<p>Download the Scope of Accreditation &gt;&gt;&gt;<a rel="attachment wp-att-761" href="http://www.elisa-tek.com/elisa-technologies-news/new-scope-of-acreditation/attachment/scope-of-acreditation-2013/">Scope of Acreditation 2013</a>&lt;&lt;&lt;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elisa-tek.com/elisa-technologies-news/new-scope-of-acreditation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New &#8211; EZ Gluten Results Cards</title>
		<link>http://www.elisa-tek.com/elisa-technologies-news/new-ez-gluten-results-cards/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-ez-gluten-results-cards</link>
		<comments>http://www.elisa-tek.com/elisa-technologies-news/new-ez-gluten-results-cards/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 19:33:15 +0000</pubDate>
		<dc:creator>lucy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.elisa-tek.com/?p=623</guid>
		<description><![CDATA[﻿ &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; This new EZ Gluten results cards addresses questions regarding high positives in your samples. We, at ELISA Technologies, Inc., strive to give our customers unparalleled support experience. If you have &#8230; <a href="http://www.elisa-tek.com/elisa-technologies-news/new-ez-gluten-results-cards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-635" href="http://www.elisa-tek.com/elisa-technologies-news/new-ez-gluten-results-cards/attachment/ez-gluten-card2-2/"><img class="alignleft size-full wp-image-635" title="EZ Gluten Test Results" src="http://www.elisa-tek.com/wp-content/uploads/2011/04/EZ-Gluten-Card21.jpg" alt="" width="477" height="561" /></a>﻿</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>This new EZ Gluten results cards addresses questions regarding high positives in your samples.</p>
<p>We, at ELISA Technologies, Inc., strive to give our customers unparalleled support experience. If you have any questions please do not hesitate to contact us.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elisa-tek.com/elisa-technologies-news/new-ez-gluten-results-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Sample Analysis Pricing</title>
		<link>http://www.elisa-tek.com/elisa-technologies-news/new-sample-analysis-pricing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-sample-analysis-pricing</link>
		<comments>http://www.elisa-tek.com/elisa-technologies-news/new-sample-analysis-pricing/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 23:09:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.elisa-tek.com/?p=37</guid>
		<description><![CDATA[NEW SAMPLE ANALYSIS PRICING!! Click here to view our Analysis Price Flyer]]></description>
			<content:encoded><![CDATA[<p>NEW SAMPLE ANALYSIS PRICING!!<br />
<a href="http://www.elisa-tek.com/wp-content/uploads/2011/01/analysispriceflyer.pdf">Click here to view our Analysis Price Flyer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elisa-tek.com/elisa-technologies-news/new-sample-analysis-pricing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Packaging!</title>
		<link>http://www.elisa-tek.com/elisa-technologies-news/new-packaging/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-packaging</link>
		<comments>http://www.elisa-tek.com/elisa-technologies-news/new-packaging/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 23:08:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.elisa-tek.com/?p=34</guid>
		<description><![CDATA[PLEASE BE AWARE OF OUR NEW PACKAGING!! WE HAVE RECENTLY SWITCHED TO MORE EFFICIENT AND ECO-FRIENDLY BOXES.]]></description>
			<content:encoded><![CDATA[<p>PLEASE BE AWARE OF OUR NEW PACKAGING!! WE HAVE RECENTLY SWITCHED TO MORE EFFICIENT AND ECO-FRIENDLY BOXES.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elisa-tek.com/elisa-technologies-news/new-packaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EZ Pangasius Rapid Test Kit</title>
		<link>http://www.elisa-tek.com/elisa-technologies-news/ez-pangasius-rapid-test-kit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ez-pangasius-rapid-test-kit</link>
		<comments>http://www.elisa-tek.com/elisa-technologies-news/ez-pangasius-rapid-test-kit/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 23:07:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.elisa-tek.com/?p=31</guid>
		<description><![CDATA[ELISA Technologies, Inc. is proud to introduce our EZ Pangasius™ Rapid Test Kit. The EZ Pangasius assay is an easy-to-use field test that will quickly identify cooked or raw filets as Pangasius. It was designed to positively identify filets from &#8230; <a href="http://www.elisa-tek.com/elisa-technologies-news/ez-pangasius-rapid-test-kit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial; font-size: x-small;">ELISA Technologies, Inc.  		is proud to introduce our  		<span style="font-family: Arial;"><a href="http://www.elisa-tek.com/wp-content/uploads/2011/01/EZ-Pangasius-Instructional-Flyer.pdf"><strong><br />
EZ Pangasius™</strong> Rapid Test Kit</a></span>.<br />
The EZ Pangasius assay is an easy-to-use field test that will  quickly identify cooked or raw filets as Pangasius. It was designed to  positively identify filets from Pangasius while not reacting to filets  from other fish species. </span> <span style="font-family: USABlack; color: black;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elisa-tek.com/elisa-technologies-news/ez-pangasius-rapid-test-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accredited</title>
		<link>http://www.elisa-tek.com/elisa-technologies-news/accredited/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=accredited</link>
		<comments>http://www.elisa-tek.com/elisa-technologies-news/accredited/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 23:04:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.elisa-tek.com/?p=25</guid>
		<description><![CDATA[As of February, 2009, our testing laboratory is accredited to ISO 17025 in speciation and allergen testing (see our complete Scope of Accreditation here).]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-29" title="A2LA Accreditation Symbol update" src="http://www.elisa-tek.com/wp-content/uploads/2011/01/A2LA-Accreditation-Symbol-update-300x214.jpg" alt="" width="300" height="214" />As of February,  		2009, our testing laboratory is accredited to <span style="color: #ff0000;">ISO  		17025</span> in speciation and allergen testing (see our complete Scope  		of Accreditation <a href="http://www.elisa-tek.com/wp-content/uploads/2011/01/ISO-Scope-of-Accreditation.pdf"><span style="color: #ff0000;"><span style="text-decoration: underline;"> <span style="color: #ff0000;"> here</span></span></span></a>).  		<span style="font-family: USABlack; color: black;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elisa-tek.com/elisa-technologies-news/accredited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

